| Punnet | Crate | Pallet | |
|---|---|---|---|
| Scope | One retailer or segment, in one market | A whole market | Every market in the category |
| Data | Products and prices | Adds promotions, origins and suppliers | Everything in Crate |
| Updates | Monthly | Weekly | Weekly |
| History | 15 months | 15 months | 27 months |
| Earlier years | Not available | +50% of the market price, per market, per year | +25% of the data price, per year |
| Varieties | Not available | +30% of the data price | Included |
| Users | 1 | 3 | Whole company |
| Ask credits | Buy separately | Buy separately | 200 questions a month included |
| Connect (MCP) | Not available | +50% of the data price | Included |
| Monitor | Not available | +€10,000 | Included |
| Limit or extra | Maximum 2 per company | Quarterly analyst review |
| Category | Punnet from | Crate, per market | Pallet |
|---|---|---|---|
| Tomato 10 markets | €2,520 | €9,000–15,000 | €96,400 |
| Fruiting Vegetables 4 markets | €1,680 | €6,000–10,000 | €35,600 |
| Berries 11 markets | €1,260 | €4,500–7,500 | €56,800 |
| Melon & Kaki Germany | €1,260 | €4,500 | €13,600 |
| Exotics, Citrus | Coming soon | ||
How you work
Ask: our chatAccess included, credits per month:
Small: 50 questions, €150
Medium: 200, €500
Large: 1,000, €2,000
Top-up: 100, €300
Small: 50 questions, €150
Medium: 200, €500
Large: 1,000, €2,000
Top-up: 100, €300
Monitor: dashboard€10,000 a year with Crate; part of Pallet
Connect: your own AI tools (MCP)+50% of the data price with Crate; part of Pallet
Connect: your own AI tools (MCP)+50% of the data price with Crate; part of Pallet